The SFP28 CWDM(1271~1371nm) optical Transceiver integrates receiver and transmitter path on one module. In the transmit side, one of serial data streams are recovered, retimed, and passed to laser driver. In the receive side, the optical data streams is recovered by a PIN and trans-impedance amplifier, retimed. This module features a hot-pluggable electrical interface, low power consumption.
The product is designed with form factor, optical/electrical connection and digital diagnostic interface according to the SFP28 and compliant to IEEE 802.3cc.
25Gbps SFP28 CWDM 1271~1371nm Duplex 10km Transceiver
Product Feature
Applications
Product Selection
| Part Number | Operating Case temperature | DDMI |
| RSPD-25GC10-xx | Commercial(0~70°C) | Yes |
| RSPD-25GC10-xx-I | Extended( -20~85°C) | Yes |
Product Channel Selection
| Part Number | Center Wavelength | Data Rate | Distance |
| RSPD-25GC10-27 | 1271nm | 25.78G | 10km |
| RSPD-25GC10-29 | 1291nm | 25.78G | 10km |
| RSPD-25GC10-31 | 1311nm | 25.78G | 10km |
| RSPD-25GC10-33 | 1331nm | 25.78G | 10km |
| RSPD-25GC10-35 | 1351nm | 25.78G | 10km |
| RSPD-25GC10-37 | 1371nm | 25.78G | 10km |
Absolute Maximum Ratings
| Parameter | Symbol | Min. | Max. | Unit |
| Storage Temperature | Ts | -50 | +95 | °C |
| Relative Humidity | RH | 0 | 95 | % |
| Power Supply Voltage | VCC | 0 | +3.6 | V |
Recommended Operating Conditions
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
| Case Operating Temperature | TA | 0 | 70 | °C | Commercial | |
| -20 | 85 | °C | Extended | |||
| Power Supply Voltage | VCC | 3.15 | 3.3 | 3.46 | V | |
| Power Supply Current | ICC | 450 | mA | |||
| Power Consumption | P | 1.5 | W | |||
| Data Rate | BR | 24.3 | 25.78 | 26.5 | Gbps | |
| 9/125um G.652 SMF | Lmax | 10 | km |
Electrical Characteristics
| Parameter | Symbol | Min. | Max. | Unit |
| Transmitter | ||||
| Tx Disable Input-High | VDISH | 2 | Vcc+0.3 | V |
| Tx Disable Input-Low | VDISL | 0 | Vcc+0.8 | V |
| Tx Fault Input-High | VTxFH | 2 | Vcc+0.3 | V |
| Tx Fault Input-Low | VTxFL | 0 | Vcc+0.8 | V |
| Receiver | ||||
| LOSS -High | VLOSH | 2 | Vcc+0.3 | V |
| LOSS -Low | VLOSL | 0 | Vcc+0.8 | v |
EEPROM Information
EEPROM memory map specific data field description is as below:

Recommend Circuit Schematic

Mechanical Specifications

Related Tags :
Want to know about this product?
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.