The DWDM AAWG 101CH MUX/ DEMUX is designed by FIBERWDM, wavelength from C11 to C61(1568.772nm~1528.773nnm), in accordance with the ITU-T G.694.1 50GHZ grid, it maximizes the capacity of the C-band range. It’s totally passive DWDM device, and support low insertion loss( wavelength ports<6.5dB).
Single fiber 101CH C11-C61 DWDM MUX/DEMUX, 50GHZ AAWG, LC/UPC 1U Rack
Product Panel

It works in Broadcast and TV, IDC, finance, government, cloud, massive data and other industries.
Product Specification
| Parameters | Notes | Specifications | Units | |
| Min | Max | |||
| Channels | 101 | Ch | ||
| Channel Spacing | 50 | GHz | ||
| Wavelength | 1528.773 | 1568.772 | nm | |
| Reference Pass-bandRelative to ITU Grid | Relative to ITU Grid | ± 6.25 | GHz | |
| ITU Frequency | See Table 2 Below | THz | ||
| ITU Wavelength | See Table 2 Below | nm | ||
| Center Frequency Accuracy | Maximum of the absolute deviation of the 3 dB center wavelength from ITU grid over all channels | -0.05 | +0.05 | nm | 
| Insertion Loss | Maximum of the insertion loss at the ITU wavelength over all channels | 6.5 | dB | |
| Insertion Loss Uniformity | Maximum insertion loss variance across all channels | 1.5 | dB | |
| Ripple | Maximum of the loss variance across the ITU pass-band over all channels | 0.7 | dB | |
| 1dB Bandwidth | 1dB from min Insertion Loss, full width, average polarization | 0.2 | nm | |
| 3dB Bandwidth | 3dB from min Insertion Loss, full width, average polarization | 0.26 | nm | |
| 20dB Bandwidth | 20dB from min Insertion Loss, full width, average polarization | 0.7 | nm | |
| Adjacent Channel Isolation | Maximum insertion loss difference between the highest power channel and two adjacent channels overall operating conditions such as temperature, average polarization at ITU. | 25 | dB | |
| Non-Adjacent Channel Isolation | Maximum insertion loss difference between the highest power channel and non-adjacent channels overall operating conditions such as temperature, average polarization at ITU. | 30 | dB | |
| Total Crosstalk | Total cumulative average insertion loss difference between the highest power channel and all other channels overall operating conditions such as temperature, average polarization at ITU. | 21 | dB | |
| Polarization Dependent Loss | Maximum ratio of transmissions over all polarization states, over the ITU pass-band | 0.7 | dB | |
| Polarization Mode Delay | In Reference Passband over all channels | 0.5 | ps | |
| Return Loss | 40 | dB | ||
| Continuousoptical power | 500 | mw | ||
Package Information

101CH DWDM 1U RACK
Order Information
| Product No. | Product description | 
| DA101-1U01-C11C61 | 50Ghz DWDM AAWG MUX/ DEMUX 101CH (C11-C61) Single fiber, LC/UPC , 1U Rack | 
Note: We Support Customized Design, please contact us by email.
Channels List
| No | Frequency(THz) | Wavelength(nm) | No | Frequency(THz) | Wavelength(nm) | 
| C11 | 191.10 | 1568.772 | H36 | 193.65 | 1548.115 | 
| H11 | 191.15 | 1568.360 | C37 | 193.70 | 1547.715 | 
| C12 | 191.20 | 1567.952 | H37 | 193.75 | 1547.316 | 
| H12 | 191.25 | 1567.540 | C38 | 193.80 | 1546.917 | 
| C13 | 191.30 | 1567.133 | H38 | 193.85 | 1546.518 | 
| H13 | 191.35 | 1566.723 | C39 | 193.90 | 1546.119 | 
| C14 | 191.40 | 1566.314 | H39 | 193.95 | 1545.720 | 
| H14 | 191.45 | 1565.905 | C40 | 194.00 | 1545.322 | 
| C15 | 191.50 | 1565.496 | H40 | 194.05 | 1545.322 | 
| H15 | 191.55 | 1565.087 | C41 | 194.10 | 1544.526 | 
| C16 | 191.60 | 1564.679 | H41 | 194.15 | 1544.128 | 
| H16 | 191.65 | 1564.271 | C42 | 194.20 | 1543.730 | 
| C17 | 191.70 | 1563.863 | H42 | 194.25 | 1543.333 | 
| H17 | 191.75 | 1563.455 | C43 | 194.30 | 1542.936 | 
| C18 | 191.80 | 1563.047 | H43 | 194.35 | 1542.539 | 
| H18 | 191.85 | 1562.640 | C44 | 194.40 | 1542.142 | 
| C19 | 191.90 | 1562.233 | H44 | 194.45 | 1541.746 | 
| H19 | 192.95 | 1561.826 | C45 | 194.50 | 1541.349 | 
| C20 | 192.00 | 1561.419 | H45 | 194.55 | 1540.953 | 
| H20 | 192.05 | 1561.013 | C46 | 194.60 | 1540.557 | 
| C21 | 192.10 | 1560.606 | H46 | 194.65 | 1540.162 | 
| H21 | 192.15 | 1560.200 | C47 | 194.70 | 1539.766 | 
| C22 | 192.20 | 1559.794 | H47 | 194.75 | 1539.371 | 
| H22 | 192.25 | 1559.389 | C48 | 194.80 | 1538.976 | 
| C23 | 192.30 | 1558.983 | H48 | 194.85 | 1538.581 | 
| H23 | 192.35 | 1558.578 | C49 | 194.90 | 1538.186 | 
| C24 | 192.40 | 1558.173 | H49 | 194.95 | 1537.792 | 
| H24 | 192.45 | 1557.768 | C50 | 195.00 | 1537.397 | 
| C25 | 192.50 | 1557.363 | H50 | 195.05 | 1537.003 | 
| H25 | 192.55 | 1556.959 | C51 | 195.10 | 1536.609 | 
| C26 | 192.60 | 1556.555 | H51 | 195.15 | 1536.216 | 
| H26 | 192.65 | 1556.151 | C52 | 195.20 | 1535.822 | 
| C27 | 192.70 | 1555.747 | H52 | 195.25 | 1535.429 | 
| H27 | 192.75 | 1555.343 | C53 | 195.30 | 1535.036 | 
| C28 | 192.80 | 1554.940 | H53 | 195.35 | 1534.643 | 
| H28 | 192.85 | 1554.537 | C54 | 195.40 | 1534.250 | 
| C29 | 192.90 | 1554.134 | H54 | 195.45 | 1533.858 | 
| H29 | 192.95 | 1553.731 | C55 | 195.50 | 1533.465 | 
| C30 | 193.00 | 1553.329 | H55 | 195.55 | 1533.073 | 
| H30 | 193.05 | 1552.926 | C56 | 195.60 | 1532.681 | 
| C31 | 193.10 | 1552.524 | H56 | 195.65 | 1532.290 | 
| H31 | 193.15 | 1552.122 | C57 | 195.70 | 1531.898 | 
| C32 | 193.20 | 1551.721 | H57 | 195.75 | 1531.507 | 
| H32 | 193.25 | 1551.319 | C58 | 195.80 | 1531.116 | 
| C33 | 193.30 | 1550.918 | H58 | 195.85 | 1530.725 | 
| H33 | 193.35 | 1550.517 | C59 | 195.90 | 1530.334 | 
| C34 | 193.40 | 1550.116 | H59 | 195.95 | 1529.944 | 
| H34 | 193.45 | 1549.715 | C60 | 196.00 | 1529.553 | 
| C35 | 193.50 | 1549.315 | H60 | 196.05 | 1529.163 | 
| H35 | 193.55 | 1548.915 | C61 | 196.10 | 1528.773 | 
| C36 | 193.60 | 1548.515 | 
Want to know about this product?
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.